Besides fluorine rubber sheets, also known by the name Viton (FKM/FPM), we also offer sheets from such materials as:
– EPDM (ethylene propylene diene monomer rubber)
– NBR (acrylonitrile butadiene rubber)
– Silicone/VMQ (silicone rubber)
While rolls of rubber sheets are continuously available for sale.
It is possible to cut sheets to a specified length, as well as to cut gaskets of specific dimensions out from them.
Below, we present the dimensions of all available rubber sheet rolls of EPDM, NBR, Silicone:
| Thickness (mm) | Width (mm) | Length (m) |
| 1 ±0,3 | 1200 ±2% | 20 ±2% |
| 2 ±0,3 | 1200 ±2% | 20 ±2% |
| 3 ±0,3 | 1200 ±2% | 20 ±2% |
| 4 ±0,3 | 1200 ±2% | 20 ±2% |
| 5 ±0,3 | 1200 ±2% | 20 ±2% |
| 6 ±0,3 | 1200 ±2% | 20 ±2% |
Mechanical and physical properties of individual sheets materials:
| Material | EPDM | NBR | Silicone/VMQ |
| Color | Black | Black | Milky |
| Density | 1,50 ± 0,05 g/cm3 | 1,50 ± 0,05 g/cm3 | 1,25 ± 0,05 g/cm3 |
| Hardness | 65 ± 5 Shore A | 65 ± 5 Shore A | 60 ± 5 Shore A |
| Tensile strength | ≥ 3 MPa | ≥ 3 MPa | ≥ 7 MPa |
| Elongation at rupture | ≥ 200 % | ≥ 200 % | ≥ 300 % |
| Working temperature | -20/+70°C | -20/+70°C | -20/+200°C |
as well as in the technical sheets of rubber sheets accordingly to their individual materials, which are available for download below.
For a cost estimate, please contact us electronically at: